290 Salt Works Rd, Eastham, MA




Eastham waterfront- over 400 feet of frontage on Cape Cod Bay, and some of the best views and bayfront setting to be found! A rare offering located in one of the premier Bayside locations in Eastham this home sits on an oversized parcel rarely found in any location on the Bay in Eastham. The property has a state of the art stone revetment in tip top condition. The home has never been rented and is light, bright and open, has had numerous upgrades over the years such as upgraded kitchen, baths, windows and sliders with storms shutters, interior is freshly painted, fresh wood floors, upgraded septic, new heating and central A/C system Rinnai tankless hot water and more. The views from this property are one of a kind! If you are looking for that special Bayfront property - this is the one.
| # of Cars:1 | Acres:2.1000 | Beach Description:Bay,Ocean |
| Beach Ownership:Private | Beach Name:Cape Cod Bay | Dock:No |
| Lot Depth:0 | Lot Measurement:S | Lot Width:0 |
| Miles to Beach Shore:Beachfront | Parking Description:Stone/Gravel | Water Access:Bay,Beach,Ocean,Private |
| Water View:Yes | Waterviews:Bay,Beach,Ocean | Waterfront:Yes |
| Waterfront Desc.:Bay,Beach,Ocean,Private,Salt |
| Association Fee:0 | Taxes:10280 | Assoc. Fee Year:0 |
| Home Owners Association:Yes | Improvements:149300 | Land:1469600 |
| Other Assessment:0 | Tax Year:2012 | To be Assessed:Unknown |
| Total Assessed Value:1618900 | Zoning:A |
| Appliances:Dishwasher, Dryer - Electric, Range - Electric, Refrigerator, Satellite Dish, Washer | Kitchen Features:Breakfast Bar, Built-ins, Cathedral Ceilings, Granite Countertops, Skylight, Tile Floor, Upgraded Cabinets, View |
| Basement:Finished,Full,Garage Access,Partial,Walk Out | Basement Baths:0.0 | Exterior Features:Outdoor Shower,Deck,Other - see remarks |
| Fireplce:Yes | Flooring:Hardwood,Tile,Vinyl | Fndation Wing Depth:0 |
| Fndation Wing Width:0 | Foundation:Concrete,Poured | Foundation Depth:48 |
| Foundation Width:30 | Garage:Yes | Level 1 Baths:0.0 |
| Level 2 Baths:0.0 | Level 3 Baths:0.0 | Pool:No |
| Roofing:Asphalt,Pitched | Separate Living Qtrs:No | Siding:Shingle |
| Style:Contemporary | Total Levels:2.0 |
| Bathrooms:2.00 | Bedrooms:3.00 | Full Baths:2 |
| Half Baths:0 | MLS ID:21110074 | List Price:1499000.00 |
| Lot Size sqft:91475 | Property Type:Single Family | Living Area:1750 |
| Status:Active | Total Rooms:6 | Year Built:1973 |
| Bedroom #2:0x0 Level: First Floor | Bedroom #2 Features:Ceiling Fan, Wood Floor | Bedroom #3:0x0 Level: First Floor |
| Bedroom #3 Features:Ceiling Fan, Wood Floor | Bedroom 2:0 | Bedroom 2 dimension:0 x 0 |
| Bedroom 3:0 | Bedroom 3 dimension:0 x 0 | Bedroom 4:0 |
| Bedroom 4 dimension:0 x 0 | Dining Room:0 | Dining Room Features:Cathedral Ceilings, Ceiling Fan, Deck, Sliding Door, View, Wood Floor |
| Dining Room Dimension:0 x 0 | Family Room:0 | Family Room Features:French/Patio Door, HU Cable TV, Tile Floor, View, Vinyl Floor |
| Family Room Dimension:0 x 0 | Foyer:0 | Foyer Dimension:0 x 0 |
| Kitchen:0 | Kitchen Dimension:0 x 0 | Laundry:0x0 Level: Basement |
| Laundry Room:0 | Laundry Room Dimension:0 x 0 | Living Room:0 |
| Living Room Features:Beamed Ceilings, Cathedral Ceilings, Ceiling Fan, Fireplace, HU Cable TV, View, Wood Floor | Living Dimension:0 x 0 | Master Bedroom:0x0 Level: First Floor |
| Master Area:0 | Master Dimension:0 x 0 | Master BR Features:Ceiling Fan, Closet, Private Master Bath, Wood Floor |
| Other Room 1:0 | Other Room 1 Dim:0 x 0 | Other Room 2:0 |
| Other Room 2 Dimension:0 x 0 | Other Room 3:0 | Other Room 3 Dimesion:0 x 0 |
| Near:Conservation Area | County:Barnstable | Location:West of Route 6 |
| Street:Paved |
| Directions:Steele, to Hatch to Sparrow to Salt Works @290 on the water |
| Energy Saving Feat:Insulated Windows,Insulated Doors,Other | Heat Control:AC Central,Hot Air | Hotwater Source:Other,Tankless |
| Water/Sewer/Utility:Private Sewerage,Cable,Private Water,Septic,Electricity,Telephone,Inspection Req'd |
| Flood Zone:Unknown | Lead Paint:Unknown | Listed By:Pothier |
| Listing Office:Kinlin Grover Real Estate | Lot Size Source:(Assessors Records) | Membership Req'd:Yes |
| Living Area Source:Owner Estimated | Warranty Available:No | Year Built Desc.:Renovated |
| Year Round:Yes |
| Garage:Direct Entry,Door Opener,Under | Topography:Level,View |
| VirtualTourURL:http://www.visualtour.com/shownp.asp?sk=202&t=2761103 |
Nearby Listings for Sale:

MLS# 21209931

MLS# 21210384
Single Family
10 Rm(s), 5 Bed Rm(s), 4 Full Bath(s), 1 Half Bath(s), Built in 2013, 58370 sqft, 4500 sqft living area, 2 parking spaces
Map
Tour
Details
Virtual Tour

MLS# 21302736
Disclaimer: All data relating to real estate for sale on this page comes from the Broker Reciprocity (BR) of the Cape Cod & Islands Multiple Listing Service, Inc. Detailed information about real estate listings held by brokerage firms other than [Your Firm's Name] include the name of the listing broker. Neither the listing company nor [Your Firm's Name] shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The Broker providing this data believes it to be correct, but advises interested parties to confirm any item before relying on it in a purchase decision. Copyright 2009 Cape Cod & Islands Multiple Listing Service, Inc. All rights reserved."

Barnstable, MA Listings
