70 Old State Hwy, Eastham, MA




Waterfront Compound consisting of four dwellings and two separate parcels of land. The main home, built in 1863 in the Federal Style by Captain Heman Smith features four bedrooms, three baths and office. Totally renovated in 2005 with attention to maintaining it's original charm. There are two master suites, large rooms, original hardwood floors in most of the home, huge open bright kitchen/dining/living area with expansive waterviews. The second dwelling is a converted barn with sleeping loft and open first floor kitchen/living room. Building three is a few years old with all modern amenities with two bedrooms, two baths and a lovely open kitchen/living area. The fourth building is a three bedroom waterfont cottage with dock. Exceptional rental history or enjoy as a family compound.
| # of Cars:0 | Acres:1.350 | Beach Description:Other - see remarks |
| Beach Ownership:Private | Beach Name:Town Cove | Dock:Yes |
| Dock Description:Private | Lot Depth:0 | Lot Measurement:A |
| Lot Width:0 | Miles to Beach Shore:Beachfront | Parking Description:Shell |
| Water Access:Harbor,Mooring,Ocean,Private | Water View:Yes | Waterviews:Harbor,Salt |
| Waterfront:No |
| Association Fee:0 | Taxes:9545 | Assoc. Fee Year:0 |
| Home Owners Association:No | Improvements:637800 | Land:821700 |
| Other Assessment:0 | Tax Year:2011 | To be Assessed:No |
| Total Assessed Value:1459500 | Zoning:A |
| Appliances:Dishwasher, Dryer - Electric, Microwave, Wall/Oven Cook Top, Washer |
| Basement:Bulkhead Access,Full,Partial | Basement Baths:0.0 | Exterior Features:Patio,Exterior Lighting,Screens,Yard |
| Fireplce:No | Flooring:Tile,Wood | Fndation Wing Depth:26 |
| Fndation Wing Width:13 | Foundation:Poured,Stone | Foundation Depth:23 |
| Foundation Width:32 | Garage:No | Features:HU Cable TV, Dry/HU-E, HU Washer, Linen Closet |
| Kitchen/Dining Combo:Yes | Level 1 Baths:2.0 | Level 2 Baths:1.0 |
| Level 3 Baths:0.0 | Living/Dining Combo:Yes | Pool:No |
| Roofing:Flat | Separate Living Qtrs:Yes | Siding:Clapboard |
| Style:Antique | Total Levels:2.0 |
| Bathrooms:8.00 | Bedrooms:11.00 | Full Baths:8 |
| Half Baths:0 | MLS ID:21200164 | List Price:2595000.00 |
| Lot Size sqft:58806 | Property Type:Single Family | Living Area:2173 |
| Status:Active | Total Rooms:19 | Year Built:1863 |
| Bedroom 2:0 | Bedroom 2 dimension:0 x 0 | Bedroom 3:0 |
| Bedroom 3 dimension:0 x 0 | Bedroom 4:0 | Bedroom 4 dimension:0 x 0 |
| Dining Room:0 | Dining Room Dimension:0 x 0 | Family Room:0 |
| Family Room Dimension:0 x 0 | Foyer:0 | Foyer Dimension:0 x 0 |
| Kitchen:0 | Kitchen Dimension:0 x 0 | Laundry Room:0 |
| Laundry Room Dimension:0 x 0 | Living Room:0 | Living Dimension:0 x 0 |
| Master Bedroom:0x0 Level: First Floor | Master Area:0 | Master Dimension:0 x 0 |
| Master BR Features:Private Master Bath | Other Room 1 Type:Home Office | Other Room 1:0 |
| Other Room 1 Dim:0 x 0 | Other Room 2:0 | Other Room 2 Dimension:0 x 0 |
| Other Room 3:0 | Other Room 3 Dimesion:0 x 0 |
| Near:Bike Path,House of Worship,Major Highway,Marina,Public Tennis,School,Shopping | County:Barnstable | Street:Paved,Public |
| Directions:Rt 6A Orleans to Old County Rd (just before rotary) to Old State Highway. |
| Energy Saving Feat:Insulated Windows,Insulated Doors | Heat Control:3+ Zone Heat,Oil,Hot Water | Hotwater Source:Oil |
| Water/Sewer/Utility:Cable,Septic,Electricity,Town Water |
| Flood Zone:Unknown | Lead Paint:Unknown | Listed By:Trainor |
| Listing Office:oldCape Sotheby's Int'l Realty | Lot Size Source:(Owner Estimated) | Living Area Source:Assessors Records |
| Year Built Desc.:Actual,Renovated | Year Round:Yes | Asbestos:Unknown |
| Parking:Detached | Topography:Cleared,Level,View |
Nearby Listings for Sale:

MLS# 21303742

MLS# 71520842

MLS# 21304200

MLS# 71452630

MLS# 21209261
Disclaimer: All data relating to real estate for sale on this page comes from the Broker Reciprocity (BR) of the Cape Cod & Islands Multiple Listing Service, Inc. Detailed information about real estate listings held by brokerage firms other than [Your Firm's Name] include the name of the listing broker. Neither the listing company nor [Your Firm's Name] shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The Broker providing this data believes it to be correct, but advises interested parties to confirm any item before relying on it in a purchase decision. Copyright 2009 Cape Cod & Islands Multiple Listing Service, Inc. All rights reserved."
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for personal, non-commercial use of consumers having a good faith interest in purchasing or leasing limited properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.

Barnstable, MA Listings
